Index of /wp-admin/js
Name Last modified Size Description
Parent Directory -
accordion.min.js 2022-03-13 03:58 849
accordion.js 2022-03-13 03:58 2.9K
application-password..> 2022-03-13 03:58 6.2K
application-password..> 2022-03-13 03:58 2.9K
auth-app.js 2022-03-13 03:58 5.7K
auth-app.min.js 2022-03-13 03:58 2.0K
code-editor.js 2022-03-13 03:58 11K
code-editor.min.js 2022-03-13 03:58 3.0K
color-picker.js 2022-03-13 03:58 9.5K
color-picker.min.js 2022-03-13 03:58 3.4K
comment.js 2022-03-13 03:58 2.8K
comment.min.js 2022-03-13 03:58 1.3K
common.min.js 2022-03-13 03:58 20K
common.js 2022-03-13 03:58 53K
custom-background.js 2022-03-13 03:58 3.4K
custom-background.mi..> 2022-03-13 03:58 1.2K
custom-header.js 2022-03-13 03:58 2.0K
customize-controls.js 2022-03-13 03:58 285K
customize-controls.m..> 2022-03-13 03:58 109K
customize-nav-menus...> 2022-03-13 03:58 45K
customize-nav-menus.js 2022-03-13 03:58 106K
customize-widgets.js 2022-03-13 03:58 70K
customize-widgets.mi..> 2022-03-13 03:58 27K
dashboard.min.js 2022-03-13 03:58 8.6K
dashboard.js 2022-03-13 03:58 27K
edit-comments.js 2022-03-13 03:58 36K
edit-comments.min.js 2022-03-13 03:58 15K
editor-expand.min.js 2022-03-13 03:58 13K
editor-expand.js 2022-03-13 03:58 42K
editor.min.js 2022-03-13 03:58 13K
editor.js 2022-03-13 03:58 44K
farbtastic.js 2022-03-13 03:58 7.5K
gallery.js 2022-03-13 03:58 5.5K
gallery.min.js 2022-03-13 03:58 3.8K
image-edit.js 2022-03-13 03:58 31K
image-edit.min.js 2022-03-13 03:58 11K
inline-edit-post.js 2022-03-13 03:58 16K
inline-edit-post.min.js 2022-03-13 03:58 7.2K
inline-edit-tax.js 2022-03-13 03:58 7.6K
inline-edit-tax.min.js 2022-03-13 03:58 2.9K
language-chooser.js 2022-03-13 03:58 890
iris.min.js 2022-03-13 03:58 23K
language-chooser.min.js 2022-03-13 03:58 423
link.js 2022-03-13 03:58 3.9K
link.min.js 2022-03-13 03:58 1.7K
media-gallery.js 2022-03-13 03:58 1.3K
media-gallery.min.js 2022-03-13 03:58 611
media-upload.js 2022-03-13 03:58 3.4K
media-upload.min.js 2022-03-13 03:58 1.1K
media.js 2022-03-13 03:58 5.2K
media.min.js 2022-03-13 03:58 2.0K
nav-menu.min.js 2022-03-13 03:58 25K
nav-menu.js 2022-03-13 03:58 50K
password-strength-me..> 2022-03-13 03:58 4.1K
password-strength-me..> 2022-03-13 03:58 1.1K
plugin-install.js 2022-03-13 03:58 6.9K
plugin-install.min.js 2022-03-13 03:58 2.3K
post.js 2022-03-13 03:58 39K
post.min.js 2022-03-13 03:58 19K
postbox.min.js 2022-03-13 03:58 6.6K
postbox.js 2022-03-13 03:58 18K
privacy-tools.js 2022-03-13 03:58 11K
privacy-tools.min.js 2022-03-13 03:58 5.0K
revisions.js 2022-03-13 03:58 33K
revisions.min.js 2022-03-13 03:58 17K
set-post-thumbnail.js 2022-03-13 03:58 876
set-post-thumbnail.m..> 2022-03-13 03:58 620
site-health.js 2022-03-13 03:58 13K
site-health.min.js 2022-03-13 03:58 6.0K
svg-painter.js 2022-03-13 03:58 5.4K
svg-painter.min.js 2022-03-13 03:58 2.3K
tags-box.js 2022-03-13 03:58 11K
tags-box.min.js 2022-03-13 03:58 3.0K
tags-suggest.js 2022-03-13 03:58 5.5K
tags-suggest.min.js 2022-03-13 03:58 2.2K
tags.js 2022-03-13 03:58 4.6K
tags.min.js 2022-03-13 03:58 1.8K
theme-plugin-editor...> 2022-03-13 03:58 12K
theme-plugin-editor.js 2022-03-13 03:58 25K
theme.min.js 2022-03-13 03:58 26K
theme.js 2022-03-13 03:58 54K
updates.min.js 2022-03-13 03:58 40K
updates.js 2022-03-13 03:58 92K
user-profile.js 2022-03-13 03:58 13K
user-profile.min.js 2022-03-13 03:58 6.0K
user-suggest.js 2022-03-13 03:58 2.2K
user-suggest.min.js 2022-03-13 03:58 676
widgets.min.js 2022-03-13 03:58 12K
widgets.js 2022-03-13 03:58 23K
word-count.js 2022-03-13 03:58 7.5K
word-count.min.js 2022-03-13 03:58 1.5K
xfn.js 2022-03-13 03:58 740
xfn.min.js 2022-03-13 03:58 458
widgets/ 2022-03-13 03:58 -